Samsung UN43N5300AF - 43" Diagonal Class (42.5" viewable)
$403.33
5 Series LED-backlit LCD TV Smart TV 1080p (Full HD) 1920 x 1080 HDR glossy black General Information Category Flat panel displays Description Samsung UN43N5300AF - 43" Diagonal Class (42.5" viewable) - 5 Series LED-backlit LCD TV - Smart TV - 1080p (Full HD) 1920 x 1080 - HDR -...
- 5 Series LED-backlit LCD TV
- Smart TV
- 1080p (Full HD) 1920 x 1080
- HDR
- glossy black
General Information | |
---|---|
Category | Flat panel displays |
Description | Samsung UN43N5300AF - 43" Diagonal Class (42.5" viewable) - 5 Series LED-backlit LCD TV - Smart TV - 1080p (Full HD) 1920 x 1080 - HDR - glossy black |
Manufacturer | Samsung |
MSRP | $279.99 |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 7.87 cm |
Dimensions & Weight / Height | 57.2 cm |
Dimensions & Weight / Weight | 7.3 kg |
Dimensions & Weight / Width | 96.8 cm |
Display / Diagonal Size | 43 in |
Header / Brand | Samsung |
Miscellaneous / Product Color | Black |
Service & Support / Type | 1-year warranty |
Television / Diagonal Size | 43 in |
Television / Diagonal Size (cm) | 109 cm |
Television / Display Format | 1080p |
Television / Image Aspect Ratio | 16:9 |
Television / Resolution | 1920 x 1080 |
Television / Type | LED-backlit LCD TV |
TV Tuner / HDTV Tuner | Yes |
Audio System | |
Additional Features | Audio Return Channel (ARC) |
Digital Audio Format | Dolby Digital Plus output |
Output Power / Total | 20 Watt |
Speaker System | 2 speakers |
Speakers |
|
Connections | |
Connector Type |
|
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Dimensions & Weight (Shipping) | |
Depth (Shipping) | 16.5 cm |
Height (Shipping) | 66.8 cm |
Weight (Shipping) | 10.2 kg |
Width (Shipping) | 109 cm |
Dimensions & Weight Details | |
Dimensions & Weight Details |
|
Display | |
Additional Features | HDMI quick switch, E-Manual, Instant On, Embeded POP, Wireless TV On |
Display Format | 1080p |
Display Menu Language | English, French, Spanish |
Frame Rate & Enhancement Technology | 60 Motion Rate |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | LED backlight Micro Dimming Pro |
Resolution | 1920 x 1080 |
V-Chip Control | Yes |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
General | |
Depth | 7.87 cm |
Design | Very Narrow Bezel Design (VNB), Semi Slim Design |
Diagonal Class | 43" |
Diagonal Size | 42.5" |
Dimensions | Without stand |
Enclosure Color | Glossy black |
Energy Consumption per Year | 66 kWh |
HDMI Ports Qty | 2 ports |
HDR Capable | Yes |
HDR Format | HLG10 |
Height | 57.2 cm |
Modes | Game mode, Film Mode, Natural Mode |
Picture Enhancements | Digital Clean View, HyperReal Engine, Mega Contrast, Ultra Clean View, contrast enhancer, PurColor |
Power Consumption Operational | 70 Watt |
Product Type | LED-backlit LCD TV - Smart TV |
Series | 5 Series |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Video Interface | Component, composite, HDMI |
Video Processor | Quad-Core |
Weight | 7.3 kg |
Width | 96.8 cm |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Media Player | |
USB Port | Yes |
USB Ports Qty | 1 |
Miscellaneous | |
Compliant Standards | IPv6 Ready |
Included Accessories | Batteries |
Network & Internet Multimedia | |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare |
Connectivity | Wi-Fi, LAN |
DLNA | Yes |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
LAN Protocol | Ethernet |
Supported Consumer Electronics Control (CEC) | Multiroom Link |
Power | |
Auto On/Off | Yes |
Estimated Annual Operating Cost | 8 USD |
Features | WOL (Wake on LAN) |
Input Voltage | AC 120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Power Device | Power supply |
Remote Control | |
Remote Control Model | Samsung TM1240A |
Type | Remote control |
Stands & Mounts | |
Flat Panel Mount Interface | 200 x 200 mm |
Stand | Included |
Stand Design | Tabletop |
Stand Features | Mini Arc |
VESA Compatibility | Yes |
Video Features | |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Customer Reviews